![]() |
The Manhattan Project Heritage Preservation Association, Inc. "Preserving, Exhibiting, Interpreting and Teaching the History of the Manhattan Project" |
|
| Home | Site Map | Contact Us | Feedback | Mission |
Veteran Archives - Directory
| As a national partner of the Veterans History Project of the
Library of Congress, we have agreed to be the primary organization to
coordinate and collect the memories, accounts, documents, letters, and
photos of Manhattan Project veterans, both military and civilian, and to
preserve these stories of experience and service for future generations. To be included in the Veteran Archive
Pages below, we have received biographical information from either the
veteran themselves or a family member. In a few instances, we have
received the information from a 3rd party, such as the American Legion.
Please "click" on the Veteran's Name below to go
to the respective Veteran Profile.
|
| We are a non-profit organization dedicated to honoring the memories of Manhattan Project veterans, military and civilian. Maintaining this web site is expensive and we are no longer receiving the number of donations that we have in the past. Therefore, effective October 1, 2003, we will begin charging nominal fees for certain activities on this web site. A one-time, tax-deductible donation of $19.95 is required to add a veteran to our Veteran Archives, including a photo and a biography (up to 500 words). Go to Submit a Veteran |
| Los Alamos, New Mexico | Page # | |
| Briggs, George R. | Military SED - Electronics Group | 4 |
| Bunnell, William C. | Military Police - Security Guard | 12 |
| Calvert, Seymour | Military SED - Unknown | 6 |
| Caylor, Ethel Ann | Civilian - Nurse | 7 |
| Cichy, Antoinette J. | Civilian - Nurse | 14 |
| Cichy, Edward | Civilian - Commissary Manager | 14 |
| Cowart Jr., William S. | Military SED - Design Engineer | 15 |
| Cowley, Thomas H. | Military Police - S/Sgt Security | 1 |
| Critchfield, Charles | Civilian - Physicist | 10 |
| Crumb, Carl | Military SED - Unknown | 2 |
| Crumb (Smoot), Jeanne | Civilian - Nurse Supervisor | 3 |
| Daghlian, Harry K. | Civilian - Graduate Student - Physics | 7 |
| Davis, Thomas J. | Civilian - Electrician | 7 |
| DePaulo, Anthony J. | Military Police - Security | 5 |
| Emanatian, Richard | Military Police - Cook | 4 |
| Goldstein, Albert | Civilian - Scientist ??? | 8 |
| Haag, Edith (Barwick) | Military - WAC - Clerk/Contract Spec. | 14 |
| Haag, William E. | Military SED | 14 |
| Hamilton, Raymond L. | Military PED - Explosives Research | 8 |
| Hawkins, David | Civilian - Historian | 7 |
| Henrich, Charles E. | Military Police - Security | 12 |
| Holden, Frank C. | Military SED - Unknown | 4 |
| Howard, Paris A. | Military SED - Trinity Site | 2 |
| Itzi, Dominick A. | Military PED - Unknown | 5 |
| Jessee, "Bill" | Civilian - Nurse Supervisor | 3 |
| Jessee, Floyd | Military Police - M/Sgt Security | 3 |
| Johnson, Delbert F. | Military SED - Trinity Site | 19 |
| Johnson, James O. | Civilian - Ordnance - China Lake | 15 |
| Kerns, Albert S. | Military SED - Mechanical Engineer | 2 |
| Klein, John R. | Military SED - Trinity Site | 19 |
| Kline, S. Allan | Civilian - Physicist | 9 |
| Korzaan, Peter D. | Military PED - Sign Painter/Illustrator | 1 |
| Kost, Glenna N. | Military - WAC - Supply & Receiving | 18 |
| Kramish, Arnold | Military SED - Explosives Group | 3 |
| Lansdale, John | Military - CO Manhattan District Security | 9 |
| Lasovick, Daniel | Civilian - Scientific - Unknown | 6 |
| Levy, Arthur | Military SED - Explosives Group | 17 |
| Macaione, Samuel R. | Military SED - Electronics | 4 |
| Mathis, Gilbert P. | Civilian - Electrical Engineer | 3 |
| Mathis (Wentworth), Norma G. | Civilian - Unknown | 3 |
| McDonnell, Sanford N. | Military - SED | 8 |
| Mekenas, Ernest J. | Military - PED - Post Office | 16 |
| Messinger, Monroe | Military SED - Explosives Group | 1 |
| Miller, Clifford L. | Military SED - Chemist | 19 |
| Nazarowski, Anthony S. | Military Police | 17 |
| Olipra, Mary (Hamilton) | Military - WAC - PX & Mess Hall | 8 |
| Olsen, Michael | Military - SED | 9 |
| Olum, Paul | Civilian - Physicist | 7 |
| Osborn, James E. | Military SED - | 7 |
| Peterson, Rolf | Civilian - Physicist | 10 |
| Porterie, James H. | Military - Security Guard | 11 |
| Ritner, Leslie G. | Military SED - Explosives Group | 5 |
| Schavone, Carl V. | Military Police - Security | 3 |
| Sligh, Jesse | Military Police - Security | 3 |
| Slotin, Louis P. | Civilian - Physicist | 7 |
| Snodgrass, James B. | Military Police - Mounted - Security | 17 |
| Stellmack, Ted | Military Police - Security | 4 |
| Stewart, William R. | Military SED - Explosives Group | 15 |
| Suazo, J. Frank | Civilian - Kitchen Helper/Painter | 16 |
| Tice, Mildred E. | Military - WAC - Secretary - Documents Room | 12 |
| Tucker, John | Military - USNR - Project Alberta | 4 |
| Vickio, Bernice C. | Civilian - Nurse Supervisor - Maternity | 1 |
| Vickio, Michael J. | Military Police - S/Sgt Motor Pool | 1 |
| Vorwald, Alan G. | Military SED - IBM Machines/Mathematician | 16 |
| Weil, John | Military SED - Unknown | 4 |
| West, Ralph | Military Police - Security | 4 |
| White, Lawrence G. | Military Police - Provost Marshal's Office | 11 |
| Yack, Victor R. | Military Police - Security | 14 |
| Young-Krollman, Miriam | Military - WAC - Radioactivity Measurement | 12 |
| 509th Composite Group | Page # | |
| Alger Sr., Frank A, | 15 | |
| Baldasaro, Pasquale L. | 393rd BS - Radio Operator - Straight Flush | 11 |
| Bankoski, Edward L. | 603rd AES - Aircraft Maint. Chief | 2 |
| Bartlett, Albert L. | 393rd BS - Armorer | 12 |
| Benjamin, Farron | 1027th AMS - Unknown | 1 |
| Bivans, Jack | 393rd BS - Asst. Flt. Eng. - Straight Flush | 8 |
| Carol, Andrew | 393rd BS - Fitness Instructor | 1 |
| Cole, Gerald | 1st Ordnance - Bomb Truck Driver | 2 |
| Cooper, Jean | 393rd BS - Engine Mechanic - Enola Gay | 2 |
| Dehart, Albert T. | 393rd BS - Tail Gunner - Great Artiste | 5 |
| Di Rienzo, Vito | 1st Ordnance - Assembled Bomb Components | 10 |
| Eilers, Herbert H. | 1395th Military Police | 16 |
| Follit, Robert R. | Army SED - Photographer - Tinian Island | 10 |
| Fredlund, Ronald D. | 390th ASG - Finance Sgt. | 2 |
| Galusha, Howard J. | 393rd BS - Aircraft Maintenance | 14 |
| Hulse, Jr., William T. | 393rd BS - Flight Engr. - Next Objective | 2 |
| Hutnick, Paul G. | 603rd AES - Unknown | 2 |
| Jackson, John E. | 393rd BS - Engine Mechanic - Enola Gay | 5 |
| Karnes, Thomas | 509th HQ - Group Adjutant | 4 |
| Knisley, Harold E. | 393rd BS - Aircraft Maint. | 2 |
| Martin, Herbert L. | 1st Ordnance - Unknown | 5 |
| Masoner, Lee R. | 603rd AES - Motor Pool Maintenance | 1 |
| Mendl, John J. | 1st Ordnance - Unknown | 11 |
| Metro, Paul | 393rd BS - Radar Section | 4 |
| Muente, Walter J. | Special Ordnance - Wendover & Sandia Base | 13 |
| Peterson, Kenneth C. | 390th Air Service Group - Cryptographer | 12 |
| Rogers, Rudolph E. | 1st Ordnance - Bomb Truck | 9 |
| Rose, Jack H. | Military SED - Armorer | 1 |
| Schneider, Sidney S. | 1027th AMS - Bomb Disposal | 3 |
| Williams, Ray H. | 1st Ordnance - Unknown | 9 |
| Zuk, Alfred E. | Military SED - Sheet Metal - Aircraft | 5 |
| Oak Ridge, Tennessee | Page # | |
| Allman Jr., William T. | Military SED - Chemical Engineer - K25 | 13 |
| Amenta, Jane M. | Military - WAC Detachment (Military Intelligence) | 16 |
| Anton, August 'Dutch' | Civilian - K25 or Y12 - Plumber | 13 |
| Bailey, Sarah F. | Civilian - K25 - Gauge Watcher | 9 |
| Barrett, Bryant H. | Civilian - Electrician (A. S. Schulman Electric) | 14 |
| Barwick, Henry Robert | Civilian - Y12 - Pipefitter, Steamfitter, & Plumber | 12 |
| Bradshaw, William L. | Civilian - Y12 - Mechanical Engineer | 12 |
| Busby, Jack | Military Police - Also Sandia & Enewetok Atoll | 10 |
| Carson, Alfred L. | Military SED - Mechanical Engineer | 10 |
| Chandler, William W. | Military SED - K25 - Electrical Engineer | 8 |
| Cook, Frank M. | Civilian - J. A. Jones Construction Co. | 13 |
| Coveyou, Robert R. | Civilian - X10 - Mathematician & Health Physics | 17 |
| Crichfield, Charles E. | Civilian - Y12 - Electrician | 17 |
| DeHaan, Abel | Civilian - Chemist | 8 |
| Dickson, Charles R. | Civilian - Office - Y12 Plant | 19 |
| Dietrich, Melvin L. | Civilian - Electrician - Comstock & Bryant | 15 |
| Epting, Jacob D. | Civilian - Carpenter | 5 |
| Evans, Woodrow F. | Civilian - Service Mechanic - Y12 Plant | 17 |
| Fritz, Henry E. | Military SED - Chemist | 18 |
| Greenlee, Roy W. | Civilian - Chemist/Engineer | 6 |
| Harrington, Elsie C. | Civilian - RO Operator | 10 |
| Helrich, Carl S. | Civilian - Engineer - Jones Construction Co. | 9 |
| Hood, Horace R. | Civilian - J. A. Jones Construction Co. | 11 |
| Horne Jr., Walter A. | Civilian - Chemist - Y12 Plant | 16 |
| Hyde, George E. | Civilian - Chemist - Y12 Bldg 9203 | 16 |
| Isgett, Dorothy L. | Civilian - Unknown | 5 |
| King, James E. | Civilian - Chemist - Y12 Plant | 18 |
| King, Louise T. | Civilian - Analyst - Y12 Plant | 18 |
| Koch, Harold F. | Civilian - Electrical Engineer | 14 |
| Lindey, Leonard F. | Military Police | 19 |
| Little, Thomas S. | Civilian - Y12 Plant - Millwright | 2 |
| Littleton, Ella "Jo" | Civilian - Y12 Plant - Unknown | 18 |
| Lockmiller, Colleen F. | Civilian - Lab Technician - Y12 Plant | 19 |
| Long, Edward C. | Civilian - Y12 Plant - Physicist - Calutron Supv. | 15 |
| Long, Mary Elizabeth | Civilian - Y12 Plant - Chemical Engineer | 15 |
| Lyle, Robert | Military SED - Chemist | 8 |
| Lyons Jr., Emerald C. | Civilian - Electrical Engineer | 13 |
| Mahorney, Horace E. | Civilian - Y12 Plant - Chemical Engineer | 17 |
| Marrs, Dodson "Dot" | Civilian - Construction | 14 |
| McGuire Joseph C. | Military SED - Y12 - Chemist | 16 |
| McNamara, Mildred C. | Civilian - Secretary | 19 |
| McNamara, William T. | Civilian - Unknown | 19 |
| Miller, Robert A. | Military SED - Electrical Engineer S50 Plant - Fercleve | 11 |
| Miller, Robert H. | Military Other - Major - Priorities & Expediting | 18 |
| Murray, Raymond L. | Civilian - Y12 Asst. Superintendent | 6 |
| Perry, Hallie N | Civilian - Electrician - Stone & Webster | 12 |
| Peterson, Joyce Mari | Civilian - Y12 | 5 |
| Robertson, Stanley H. | Military - SED - Mechanical Engineer | 18 |
| Robinson, John A. | Civilian - X10 - Machinist & Instrument Maker | 15 |
| Rockwell, Theodore | Civilian - Y12 - Process Improvement "Tiger Team" | 13 |
| Rogers, Bonnie P. | Civilian - Y-12 - "Racetrack Operator" | 16 |
| Royster, George W. | Civilian - X10 - Health Physics | 17 |
| Sharp, Warren A. | Civilian - K25 Plant - Chemical Engineer | 11 |
| Sloan, Flonnie E. | Civilian - Y12 Plant | 16 |
| Sloan, Millard F. | Civilian - Chemical Operator at Y-12 | 15 |
| Smith Jr., Edward A. | Civilian - K25 Plant - Chemical Engineer | 16 |
| Smith, Gordon M. | Military SED - Y12 - Chemical Engineer | 3 |
| Stenstrom, Esther L. | Civilian - Y12 - Draftsperson | 3 |
| Sterett, Charles C. | Civilian - Physicist | 3 |
| Sudlow, Egbert W. | Civilian - Telephone Installer | 6 |
| Thompson, Albert W. | Military - Doctor | 9 |
| Watson, Samual B. | Civilian - Machinist | 10 |
| Weisiger, George M. | Civilian - Unknown | 4 |
| Westcott, Ed | Military - Photographer | 4 |
| Wynne, Julia M. | Civilian - Y12 Plant - Chemist | 13 |
| Hanford, Washington | Page # | |
| Baker, Richard C. | Civilian - Const. Office Supv. | 6 |
| Barton, James E. | Civilian - Carpenter | 19 |
| Behymer, Ivan W. | Civilian - Payroll | 18 |
| Belcher, Claude H. | Civilian - Asst. Fire Chief | 18 |
| Brady, John B. | Civilian - Machinist | 18 |
| Depke, Herb | Civilian - Supv. Expediting Dept. | 10 |
| Hartnett, William S. | Civilian - Metallurgist? | 6 |
| Hughes, Fred L. | Civilian - Operator - 100D Reactor | 18 |
| Jensen, James A. | Civilian - Machinist | 19 |
| Lowrey, Raymond B. | Civilian - Unknown | 5 |
| Peters, Howard D. | Civilian - Heavy Duty Truck Driver | 6 |
| Pierard, John P. | Civilian - Communications & Office Services | 10 |
| Pierard, Diana R. | Civilian - Drawing Records Clerk | 10 |
| Rivers, Bart B. | Civilian - Instrument Technician | 14 |
| Willox, Frank A. | Civilian - Machinist/Mechanic | 19 |
| Univ. of Chicago - Met Lab | Page # | |
| Ames, Donald P. | Military SED - Chemist | 6 |
| Arnold, Jane R. | Civilian - Research Asst. - Health Div. | 14 |
| Boe, Ruth C. | Civilian - Lab Asst. - Graphite Division | 6 |
| Bouvier, Ward A. | Civilian - Machinist - Produced Scientific Instruments | 13 |
| Fair, Mary M. | Civilian - Lab Asst. - Health Division | 9 |
| Faul, Henry | Civilian - Geologist | 18 |
| Frank, Raymond D. | Civilian - Metallurgist | 6 |
| Guilfoyle, Thomas D. | Military - Counter-Intelligence | 19 |
| Kimpton, Lawrence A. | Civilian - Chief Administrative Officer | 9 |
| Novick, Aaron | Civilian - Physical Chemist | 7 |
| Schoke, James A. | Military SED - Physicist | 11 |
| Weisberg, Arthur R. | Military SED - Mechanical Engineer | 1 |
| Washington, DC & Europe | Page # | |
| Previti, Marte | Military - ALSOS Missions - Counter Intelligence Agent | 12 |
| Haywood, Col. Oliver G. | General Groves' Staff | 16 |
| Corporate Partners | Page # | |
| Armitage, Russell H. | Kellex Corp. - Textile Expert | 17 |
| Axelson, Arthur | Linde Air; Tonawanda, NY; Civilian - Unknown | 5 |
| Biggers, William S. | Houdaille-Hershey; Civilian - Chemical Engineer | 2 |
| Brandt, Joseph J. | Chrysler Corp. - Detroit, MI | 9 |
| Braswell, Thomas J. | Mallinckrodt Chem - St. Louis | 13 |
| Cordoba, Catherine S. | Houdaille-Hershey - Plating Dept. | 12 |
| Curtis, Mary Lou | Monsanto Mound Project - Physicist | 8 |
| Gordon, James L. | DuPont | 7 |
| Grubbe, Arnold "Ace" | The Crane Company - Engineer | 9 |
| Kaplan, Morris S. | Houdaille-Hershey; Civilian - Chemical Engineer | 15 |
| Rose, William | Allis-Chalmers; Civilian - Welder | 1 |
| Storaasli, Bardolph A. | Allis-Chalmers; Electrical Engineer | 13 |
| Watmough, Arthur L. | DuPont Chamberworks - Elect. Engineer | 6 |
| West, Bernard M. | DuPont Chamberworks | 7 |
| Columbia Univ. - SAM Lab | Page # | |
| Carroll, Frances M. | Civilian - Supervisor | 14 |
| Claassen, Richard S. | Civilian - Physicist | 8 |
| Dujack, Raymond L. | Civilian - Lab Technician | 15 |
| Klein, Philipp H. | Civilian (Student) - Switchboard | 8 |
| Liebert, L. Stanley | Civilian - Machinist | 17 |
| Meyers, George E. | Civilian - Glassblower | 1 |
| Myerson, Albert L. | Civilian - Chemist | 17 |
| Naval Research Lab - Philadelphia Navy Yard | Page # | |
| Bragg, Peter N. | Civilian - Navy Employee - Chemical Engineer | 7 |
| Meigs, Douglas | Civilian - H. K. Ferguson - Chemical Engineer | 7 |
| Other University Partners | Page # | |
| Waugh, John G. | Calif. Inst. of Tech. - Physicist | 8 |
| Larsen, Karl D. | M.I.T. - Physicist |
10 |
| Operation Crossroads - Bikini Atoll | Page # | |
| Burns, Col. Berton H. | B-29 Pilot; Controller of Maintenance |
15 |
| Johnson, Dale F. |
LCDR US Navy - Directed Drone Boats |
17 |
| Modlin, Roland D. | Right Scanner on B-29 "Dave's Dream" |
13 |